Experts At Your Service
Have a question? Our Audio Consultants and Technicians have years of real-world experience and are ready to help.
Product Description
Early 90s build and continuously maintained SSL 4056G 56 Channel Console in great condition!
TECHNICAL DETAILS
| DIMENSIONS | 3477 x 1240 x 1110 |
| COSMETIC CONDITION RATING | 8 |
| LIST OF COSMETIC FLAWS | It has some scratches on the front armrest |
| WORKING ORDER RATING | 8 |
| LIST OF MAJOR WORKING FAULTS | It has been taken good care of and continuously maintained and does't have any major faults, just a few minor issues |
| DIRECT OUTS | Yes |
| LINES IN AT MIX | 56 x 2 = 112 |
| MODIFICATIONS | No |
| LAST SERVICED | It has been continuously serviced |
| SPARE PARTS | Computer PSU |
FEATURES
| MODEL NUMBER AND QTY OF MIC PRE/EQS | 56 SSL |
| MODEL NUMBER AND QUANTITY OF COMPRESSORS | 56 SSL |
| AUX SENDS | 6 |
| EFFECT SENDS | 4 |
| BUSSES | 32 |
| PHANTOM POWER | Yes |
| AUTOMATION BRAND | SSL |
| WORKING AUTOMATION | Yes |
| SPEAKER SELECTORS | 4 |
ACCESSORIES
| PATCHBAY BRAND | SSL |
| PATCHBAY QTY | 1 |
| PATCHBAY LOCATION | Right |
| BRAND AND LENGTH OF CABLING | SSL 15M |
| BRAND AND TYPE OF FURNITURE | SSL 15M |
| STAND | Yes |
| PRODUCER'S DESK | Yes |
DOCUMENTATION
| ORIGINAL MANUAL | No |
| COMPLETE MANUAL | Yes |
| TECH REPORT | No |
| MODS DOCUMENTED | No |
Specifications
| Channels | |
|---|---|
| DAW Control | No |